Gay park cruising
Home / dating hookup / Gay park cruising
Located just off Santa Monica Blvd, Vaseline Alley is just the right amount of shady for some late cruising. Some prefer late-night visits when the area is quiet.
🧖‍♂️ Saunas & Bathhouses
Gay saunas are a more structured, safe, and private space for cruising.
Sniffies' Top 4 Cruising Spots of Summer 2023
06.07.23
Written by Sniffies StaffÂ
Cruising happens everywhere — you just have to know where to look.
Locals on the Sniffies map note that while the foliage near the tennis courts is enough cover for daytime cruising, the area by the tennis courts is best for night time action, as it’s out in the open. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 218 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 7.18% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2025.
We’ve combed through the entire Sniffies map to showcase Sniffies’ most popular cruising destinations across the US. Without further ado, we present Sniffies Top 4 Cruising Locations for Summer 2023.
Christian Camacho photographed by Sean Barrow
Vaseline Alley
With a name like Vaseline Alley, there’s no way this iconic LA cruising area could be left off Sniffies’ list of top cruising locations.
Common Places for Gay Cruising
Curious about where men go cruising? Discretion is key, and not all public toilets are suitable—some are well-known, others are not.
🅿️ Car Parks & Lay-Bys
Remote or less-trafficked car parks and motorway lay-bys are common cruising locations, particularly among men who drive or travel for work.
One of the most well known cruising destinations in New York City, The Ramble is a wooded area near the Central Park Lake where guys cruise for discreet hookups off major pathways. These venues are designed for men to meet and explore with freedom and consent. According to Sniffies users, the tennis courts, and the area by flag pole are just a few of the popular cruising spots in Volunteer Park.
This report is our tenth time ranking the gayest places in Wisconsin.
Most Expensive Places To Live In Wisconsin
There You Have It – The Most LGBT Friendly Cities In Wisconsin For 2025
If you’re looking at the number of gay households in Wisconsin, this is an accurate list.
The gayest cities in Wisconsin are .
If you’re curious enough, here are the least gay places in Wisconsin:
- Twin Lakes
- Chilton
- Mineral Point
For more Wisconsin reading, check out:
Table: Gayest Places To Live In Wisconsin
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Park Falls | 1,253 | 7.18% |
| 2 | Slinger | 2,128 | 4.7% |
| 3 | Marshall | 1,344 | 1.93% |
| 4 | Suamico | 4,760 | 1.89% |
| 5 | Brillion | 1,168 | 1.54% |
| 6 | St.
Francis What’s the gayest place in Wisconsin? Many have private rooms, dark areas, and group spaces. 🎥 Adult Cinemas & Video Booths Adult cinemas with private viewing areas or booths are also known for casual, anonymous encounters. Whether it’s a park, a locker room, or a public bathroom, cruising locations are hidden everywhere in plain sight. While cruising locations used to be shared via word of mouth, today, the Sniffies map is the simplest way to find the best local cruising spots in your city — from bathhouses to gay bars. Here’s a helpful overview of the most common environments where men meet for spontaneous, discreet encounters. 🌳 Public Parks & Woodlands Quiet areas with paths, wooded sections, and hidden corners are popular for cruising. Buena Vista Park features several trails and pathways, which means it’s easy to find guys cruising at any hour. Unfortunately, the Census has stopped reporting at the city level, so this report reflects the most recent data.
| 4,739 | 1.52% |
| 7 | Greendale | 5,960 | 1.41% |
| 8 | Rhinelander | 3,198 | 1.19% |
| 9 | Whitewater | 4,616 | 1.04% |
| 10 | Glendale | 5,803 | 0.83% |
| 11 | Shorewood | 5,967 | 0.77% |
| 12 | Rice Lake | 3,922 | 0.71% |
| 13 | Menomonie | 5,757 | 0.66% |
| 14 | Kimberly | 2,820 | 0.64% |
| 15 | Madison | 108,573 | 0.62% |
| 16 | Pewaukee | 5,616 | 0.61% |
| 17 | Fitchburg | 12,127 | 0.59% |
| 18 | Berlin | 2,391 | 0.59% |
| 19 | Wauwatosa | 20,299 | 0.57% |
| 20 | Chippewa Falls | 6,110 | 0.56% |
| 21 | Racine | 30,378 | 0.55% |
| 22 | Cudahy | 7,656 | 0.55% |
| 23 | Whitefish Bay | 5,244 | 0.53% |
| 24 | Neenah | 10,966 | 0.53% |
| 25 | Sturtevant | 1,963 | 0.51% |
| 26 | Kenosha | 37,646 | 0.5% |
| 27 | Fox Point | 2,808 | 0.5% |
| 28 | Franklin | 13,684 | 0.48% |
| 29 | Hales Corners | 3,143 | 0.45% |
| 30 | Howard | 7,874 | 0.43% |
| 31 | Milwaukee | 229,556 | 0.42% |
| 32 | Middleton | 8,677 | 0.41% |
| 33 | Monona | 3,886 | 0.41% |
| 34 | Wausau | 17,340 | 0.4% |
| 35 | Greenfield | 16,794 | 0.39% |
| 36 | Sparta | 4,234 | 0.38% |
| 37 | Hartford | 5,888 | 0.34% |
| 38 | Sheboygan | 20,269 | 0.33% |
| 39 | Allouez | 5,313 | 0.3% |
| 40 | Beloit | 14,140 | 0.3% |
| 41 | De Pere | 9,460 | 0.3% |
| 42 | Wisconsin Rapids | 8,131 | 0.3% |
| 43 | Ashwaubenon | 7,636 | 0.29% |
| 44 | Sun Prairie | 13,242 | 0.29% |
| 45 | Muskego | 9,145 | 0.26% |
| 46 | Marshfield | 8,759 | 0.25% |
| 47 | Mount Pleasant | 11,153 | 0.25% |
| 48 | Beaver Dam | 6,798 | 0.24% |
| 49 | La Crosse | 21,314 | 0.23% |
| 50 | Janesville | 26,405 | 0.23% |
| 51 | Eau Claire | 27,495 | 0.23% |
| 52 | New Berlin | 16,685 | 0.22% |
| 53 | Appleton | 29,125 | 0.21% |
| 54 | West Allis | 27,657 | 0.21% |
| 55 | Manitowoc | 14,704 | 0.19% |
| 56 | Green Bay | 42,331 | 0.19% |
| 57 | West Bend | 13,734 | 0.17% |
| 58 | Superior | 11,733 | 0.17% |
| 59 | Caledonia | 9,911 | 0.12% |
| 60 | Brookfield | 14,704 | 0.11% |
| 61 | Waukesha | 29,432 | 0.07% |
| 62 | Onalaska | 7,822 | 0.05% |
| 63 | Elkhorn | 3,946 | 0.0% |
| 64 | Waupun | 4,144 | 0.0% |
| 65 | Lake Mills | 2,409 | 0.0% |
| 66 | Seymour | 1,480 | 0.0% |
| 67 | Grafton | 5,105 | 0.0% |
| 68 | Brown Deer | 5,285 | 0.0% |
| 69 | South Milwaukee | 8,614 | 0.0% |
| 70 | Edgerton | 2,231 | 0.0% |
| 71 | Burlington | 4,491 | 0.0% |
| 72 | Prescott | 1,737 | 0.0% |
| 73 | Holmen | 3,540 | 0.0% |
| 74 | Kiel | 1,609 | 0.0% |
| 75 | Port Washington | 4,937 | 0.0% |
| 76 | Germa | 7,967 | 0.0% |
| 77 | Bristol | 1,974 | 0.0% |
| 78 | Delafield | 3,193 | 0.0% |
| 79 | Paddock Lake | 1,180 | 0.0% |
| 80 | Mount Horeb | 2,763 | 0.0% |
| 81 | Oregon | 3,888 | 0.0% |
| 82 | Jefferson | 3,114 | 0.0% |
| 83 | Ellsworth | 1,302 | 0.0% |
| 84 | Baldwin | 1,677 | 0.0% |
| 85 | Verona | 5,082 | 0.0% |
| 86 | Poynette | 1,053 | 0.0% |
| 87 | Deforest | 3,660 | 0.0% |
| 88 | Mequon | 9,074 | 0.0% |
| 89 | Evansville | 2,156 | 0.0% |
| 90 | Somerset | 1,028 | 0.0% |
| 91 | Kewaskum | 1,648 | 0.0% |
| 92 | Sherwood | 1,102 | 0.0% |
| 93 | Lake Geneva | 3,461 | 0.0% |
| 94 | North Hudson | 1,648 | 0.0% |
| 95 | Belleville | 1,010 | 0.0% |
| 96 | Osceola | 1,126 | 0.0% |
| 97 | Prairie Du Sac | 1,880 | 0.0% |
| 98 | Columbus | 2,136 | 0.0% |
| 99 | Waterloo | 1,506 | 0.0% |
| 100 | Waterford | 2,177 | 0.0% |
Places Men Go Cruising
Where Do Men Cruise?
These spaces are often frequented by men who enjoy voyeurism or group play in a controlled indoor setting.
🚶‍♂️ Footpaths, Trails & Canals
In some areas, long walking trails or canals become informal cruising areas, especially near towns and cities.