.
Check the table above for the complete list. The United States Postal Service (USPS) assigns multiple ZIP Codes in this region to simplify mail distribution, navigation, and address identification. A ZIP Code in Gays Mills helps identify the correct postal area, ensuring that letters, parcels, and packages reach the right neighborhood or post office without delay.ZIP Codes usually remain stable for decades, but USPS may introduce new codes or adjust boundaries when population grows or new delivery routes are added in Gays Mills.
You can use our ZIP Code lookup tool by selecting the city, county, and state to locate the right code for your address. Use our list above to find the correct code.
Yes, in many cases a single ZIP Code can cover more than one neighborhood or locality in Gays Mills to simplify mail distribution.
All ZIP Codes in Gays Mills are assigned and managed by the United States Postal Service (USPS) for accurate mail sorting and delivery. For residents, businesses, and visitors, knowing the correct Gays Mills ZIP Code is important not only for mailing purposes but also for location-based services, navigation, and demographic reference.
| Post Office | Gays Mills |
| Division | Crawford |
| Pincode | 54631 |
Total Post Office (1) Page 1 of 1
Zip Code list in Crawford for your selected city Gays Mills is shown below.
Each Gays Mills Wisconsin zip code has a center Longitude / Latitude point (the Gays Mills center is -90.852096557617 / 43.320999145508). Each ZIP Code in Gays Mills covers a specific neighborhood or area, which is important for residents, businesses, and government offices. Having the correct ZIP Code ensures smooth delivery of letters, online orders, and official documents.
The primary ZIP Code for Gays Mills, Wisconsin depends on the specific neighborhood.
For your convenience we have also indicated if that zip code in Gays Mills observes Daylight Savings time.
| Zip | Area | Lat | Lon | Zone | UTC | DST | State FIPS Code | County FIPS Code | MSA Code | City | County | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54631 | 608 | 43.291823 | -90.867048 | Central | -6 | Y | 55 | 55023 | 0000 | Gays Mills | Crawford | WI |
| 54631 | 608 | 43.291823 | -90.867048 | Central | -6 | Y | 55 | 55023 | 0000 | Gays Mills | Crawford | WI |
The city of Gays Mills is assigned specific ZIP Code(s) by the United States Postal Service (USPS) to make mail delivery accurate and efficient.
| Total population | 488 |
| Male | 225 |
| Female | 263 |
| Total population | 488 |
| Under 5 years | 10 |
| 5 to 9 years | 26 |
| 10 to 14 years | 38 |
| 15 to 19 years | 31 |
| 20 to 24 years | 40 |
| 25 to 34 years | 34 |
| 35 to 44 years | 50 |
| 45 to 54 years | 77 |
| 55 to 59 years | 42 |
| 60 to 64 years | 29 |
| 65 to 74 years | 55 |
| 75 to 84 years | 26 |
| 85 years and over | 30 |
| Median age (years) | 48.0 |
| Under 18 years | 99 |
| 16 years and over | 412 |
| 18 years and over | 389 |
| 21 years and over | 360 |
| 62 years and over | 124 |
| 65 years and over | 111 |
| Total population | 488 |
| One race | 479 |
| White | 476 |
| Black or African American | 3 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 9 |
| Citizen, VOTING AGE 18 and over population | 389 |
| Male Citizen, VOTING AGE 18 and over population | 181 |
| Female Citizen, VOTING AGE 18 and over population | 208 |
| Total households | 227 |
| Family households (families) | 106 |
| Married-couple family | 84 |
| Male householder, no wife present, family | 6 |
| Female householder, no husband present, family | 16 |
| Nonfamily households | 121 |
| Average household size | 2.15 |
| Average family size | 3.20 |
| Total households | 227 |
| Less than $10,000 | 26 |
| $10,000 to $14,999 | 14 |
| $15,000 to $24,999 | 52 |
| $25,000 to $34,999 | 21 |
| $35,000 to $49,999 | 27 |
| $50,000 to $74,999 | 32 |
| $75,000 to $99,999 | 30 |
| $100,000 to $149,999 | 17 |
| $150,000 to $199,999 | 8 |
| $200,000 or more | 0 |
| Median household income (dollars) | 35,625 |
| Total housing units | 255 |
| Occupied housing units | 227 |
| Vacant housing units | 28 |
| Total housing units | 255 |
| 1-unit, detached | 198 |
| 1-unit, attached | 5 |
| 2 units | 9 |
| 3 or 4 units | 0 |
| 5 to 9 units | 14 |
| 10 to 19 units | 17 |
| 20 or more units | 0 |
| Mobile home | 12 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 255 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 16 |
| Built 2000 to 2009 | 13 |
| Built 1990 to 1999 | 24 |
| Built 1980 to 1989 | 24 |
| Built 1970 to 1979 | 51 |
| Built 1960 to 1969 | 28 |
| Built 1950 to 1959 | 16 |
| Built 1940 to 1949 | 22 |
| Built 1939 or earlier | 61 |
| Total housing units | 255 |
| 1 room | 0 |
| 2 rooms | 8 |
| 3 rooms | 21 |
| 4 rooms | 36 |
| 5 rooms | 72 |
| 6 rooms | 50 |
| 7 rooms | 32 |
| 8 rooms | 15 |
| 9 rooms or more | 21 |
| Median rooms | 5.4 |
| Total housing units | 255 |
| No bedroom | 0 |
| 1 bedroom | 27 |
| 2 bedrooms | 74 |
| 3 bedrooms | 105 |
| 4 bedrooms | 46 |
| 5 or more bedrooms | 3 |
| Occupied housing units | 227 |
| Owner-occupied | 179 |
| Renter-occupied | 48 |
| Average household size of owner-occupied unit | 2.23 |
| Average household size of renter-occupied unit | 1.83 |
| Occupied housing units | 227 |
| Moved in 2017 or later | 12 |
| Moved in 2015 to 2016 | 24 |
| Moved in 2010 to 2014 | 41 |
| Moved in 2000 to 2009 | 70 |
| Moved in 1990 to 1999 | 45 |
| Moved in 1989 and earlier | 35 |
| Owner-occupied units | 179 |
| Less than $50,000 | 33 |
| $50,000 to $99,999 | 65 |
| $100,000 to $149,999 | 54 |
| $150,000 to $199,999 | 16 |
| $200,000 to $299,999 | 8 |
| $300,000 to $499,999 | 3 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 0 |
| Median (dollars) | 92,300 |
| Owner-occupied units | 179 |
| Housing units with a mortgage | 85 |
| Housing units without a mortgage | 94 |
| Occupied units paying rent | 36 |
| Less than $500 | 15 |
| $500 to $999 | 21 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 558 |
| No rent paid | 12 |
Data is based on 2018 Census
Below is a list of Gays Mills WI zip codes.
For your research we have also included Gays Mills Area Code, Time Zone, UTC and the local Crawford County FIPS Code.
Gays Mills has multiple ZIP Codes covering different areas of the city. Use these ZIP Codes to ensure accurate mail delivery, business operations, or location reference.
Gays Mills is located in Crawford County, Wisconsin.