Safest states for lgbtq to live
Home / gay topics / Safest states for lgbtq to live
In other words, these scores are an excellent measure of the current LGBTQ policy landscape across a wide range of issues, but the scores do not necessarily reflect the entire political or social landscape for LGBTQ people.
Each of the over 50 LGBTQ-related laws and policies that MAP tracks earns a score (positive for protective, or negative for harmful).
South Carolina, Louisiana, South Dakota and Alabama also received low scores.
The states that had the largest gains in the index were Kentucky and Michigan, which Out Leadership attributed to “pro-equality” leadership from governors Andy Beshear and Gretchen Whitmer, both Democrats. Proposed legislation was also considered.
Here's our full research on LGBTQ+ legislation currently on the books across the country:
Learn more about the most (and least) friendly states for LGBTQ+ families in Move.org’s full report.
Safety Ranking | State | Sex Orientation Protective Laws | Sex Orientation Negative Laws | Gender Identity Protective Laws | Gender Identity Negative Laws | MAP Overall Policy Tally | Lifestyle Ranking |
| 1 | Maine | 23 | 0 | 25 | 0 | 44.5 | 2 |
|---|---|---|---|---|---|---|---|
| 2 | New York | 22 | 0 | 25 | 0 | 44.5 | 7 |
| 3 | Colorado | 25 | 1 | 24 | 1 | 45.25 | 3 |
| 4 | Vermont | 20 | 0 | 23 | 0 | 39.5 | 6 |
| 5 | Nevada | 23 | 0 | 23 | 1 | 41.25 | 5 |
| 6 | Washington | 19 | 1 | 24 | 1 | 40.25 | 4 |
| 7 | Maryland | 20 | 0 | 22 | 0 | 43 | 14 |
| 8 | Delaware | 14 | 1 | 15 | 1 | 30.25 | 1 |
| 9 | Massachusetts | 20 | 0 | 22 | 0 | 39 | 19 |
| 10 | Rhode Island | 18 | 0 | 21 | 0 | 38 | 17 |
| 11 | California | 24 | 1 | 24 | 1 | 45 | 18 |
| 12 | Oregon | 18 | 0 | 22 | 0 | 37.5 | 12 |
| 13 | Hawaii | 14 | 0 | 17 | 0 | 31.25 | 26 |
| 14 | Connecticut | 20 | 0 | 21 | 0 | 40.75 | 22 |
| 14 | New Jersey | 21 | 0 | 24 | 0 | 41.75 | 24 |
| 16 | New Mexico | 18 | 0 | 23 | 0 | 36 | 10 |
| 17 | Minnesota | 18 | 0 | 21 | 0 | 36.75 | 11 |
| 18 | New Hampshire | 17 | 1 | 18 | 3 | 32.5 | 13 |
| 19 | Alaska | 3 | 1 | 2 | 2 | 8.25 | 21 |
| 20 | Illinois | 23 | 1 | 25 | 1 | 43 | 9 |
| 21 | Pennsylvania | 5 | 1 | 8 | 1 | 16.75 | 20 |
| 22 | Michigan | 16 | 2 | 20 | 2 | 30 | 8 |
| 23 | Nebraska | 3 | 1 | 1 | 4 | 1.25 | 23 |
| 24 | Wisconsin | 12 | 1 | 5 | 1 | 17.75 | 25 |
| 25 | Kansas | 4 | 1 | 1 | 4 | 1 | 15 |
| 26 | Virginia | 14 | 1 | 16 | 4 | 24.5 | 28 |
| 27 | North Dakota | 7 | 1 | 6 | 7 | 10.5 | 31 |
| 28 | Utah | 8 | 2 | 8 | 8 | 10 | 27 |
| 29 | Ohio | 6 | 4 | 4 | 9 | 2.25 | 16 |
| 30 | Arizona | 7 | 2 | 3 | 4 | 7.5 | 33 |
| 31 | North Carolina | 7 | 2 | 5 | 5 | 7.25 | 38 |
| 32 | Georgia | 3 | 1 | 3 | 3 | -1 | 41 |
| 33 | Louisiana | 4 | 2 | 2 | 7 | -6.75 | 30 |
| 34 | Kentucky | 6 | 2 | 5 | 5 | 5 | 34 |
| 35 | Wyoming | 3 | 1 | 0 | 6 | -6 | 42 |
| 36 | Indiana | 7 | 2 | 2 | 6 | -2.75 | 29 |
| 37 | Texas | 4 | 1 | 2 | 3 | -1.75 | 43 |
| 38 | West Virginia | 6 | 1 | 4 | 7 | -0.75 | 37 |
| 39 | Iowa | 13 | 2 | 7 | 7 | 6.5 | 36 |
| 40 | Missouri | 7 | 2 | 2 | 4 | -1.5 | 35 |
| 41 | South Dakota | 4 | 3 | 3 | 7 | -7.5 | 40 |
| 42 | Florida | 4 | 4 | 3 | 8 | -3 | 46 |
| 43 | Oklahoma | 5 | 2 | 2 | 7 | -5.5 | 32 |
| 44 | Arkansas | 3 | 5 | 2 | 10 | -12.25 | 39 |
| 45 | Alabama | 1 | 3 | 1 | 9 | -10.5 | 47 |
| 46 | South Carolina | 5 | 3 | 1 | 7 | -7.75 | 49 |
| 46 | Mississippi | 4 | 3 | 2 | 8 | -7.5 | 44 |
| 48 | Idaho | 4 | 5 | 2 | 11 | -9.5 | 48 |
| 49 | Montana | 7 | 4 | 3 | 10 | -3.75 | 50 |
| 50 | Tennessee | 5 | 6 | 4 | 11 | -14 | 45 |
How concerned are Americans about gender issues?
We asked 5,000 Americans (at least 100 in every state) how concerned they are about gender issues.
These laws also can apply to people who are not transgender, but whose sense of self or expression does not adhere to gender stereotypes.
| Gender identity Tally | |
| High (75-100% of points possible) | 19.5+ |
| Medium (50-74.9% of points possible) | 13 to 19.25 |
| Fair (25-49.9% of points possible) | 6 to 12.75 |
| Low (0-24.9% of points possible) | 0 to 5.75 |
| Negative (<0 points) | <0 |
total points possible | 26 |
Movement Advancement Project.
In the two weeks following the election, “we received as many requests for assistance as we’d received in the entire life of the project thus far,” he said. Population estimates are from The Williams Institute.
42 % of transgender people live in states with high gender identity policy tallies
4 % of transgender people live in states with medium gender identity policy tallies
6 % of transgender people live in states with fair gender identity policy tallies
11 % of transgender people live in states with low gender identity policy tallies
37 % of transgender people live in states with negative gender identity policy tallies
| State | Relationship and | Non–Discrimination | Religious Exemption Laws | LGBT Youth | Healthcare | Criminal | Identity | |||||
| 1 | Alabama | SO | 1/7 | 0/4.5 | -2/-3.5 | -1/5 | 0/3.5 | 0/3 | -- | -2.00 | -8.50 | -10.50 |
| GI | 0/1 | -1.5/4.5 | -2/-2.5 | -3.5/5 | -1/8.5 | 0/3 | -0.5/4 | |||||
| 2 | Alaska | SO | 1/7 | 1.75/4.5 | 0/-3.5 | 0.25/5 | 0.5/3.5 | 0.75/3 | -- | 4.25 | 4.00 | 8.25 |
| GI | 0/1 | 1.75/4.5 | 0/-2.5 | -0.5/5 | 1.5/8.5 | -0.25/3 | 1.5/4 | |||||
| 3 | American Samoa | SO | 1/7 | 0/4.5 | 0/-3.5 | 0/5 | 0/3.5 | 0/3 | -- | 1.00 | -1.00 | 0.00 |
| GI | 0/1 | 0/4.5 | 0/-2.5 | 0/5 | 0/8.5 | 0/3 | -1/4 | |||||
| 4 | Arizona | SO | 2/7 | 2.75/4.5 | -1.5/-3.5 | 0.75/5 | 0.5/3.5 | 2/3 | -- | 6.50 | 2.25 | 8.75 |
| GI | 1/1 | 2.75/4.5 | -1.5/-2.5 | -0.25/5 | -0.75/8.5 | 0/3 | 1/4 | |||||
| 5 | Arkansas | SO | 1/7 | -1/4.5 | -3.5/-3.5 | -0.5/5 | 1/3.5 | -1/3 | -- | -4.00 | -10.25 | -14.25 |
| GI | 0/1 | -2/4.5 | -2.5/-2.5 | -2.75/5 | -1.5/8.5 | -1/3 | -0.5/4 | |||||
| 6 | California | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 2.5/3.5 | 2.75/3 | -- | 21.75 | 23.25 | 45.00 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 6/8.5 | 2.75/3 | 4/4 | |||||
| 7 | Colorado | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 3/3.5 | 2.75/3 | -- | 22.25 | 23.00 | 45.25 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 6/8.5 | 2.75/3 | 3.75/4 | |||||
| 8 | Connecticut | SO | 6/7 | 4.5/4.5 | -0.5/-3.5 | 4.5/5 | 2.25/3.5 | 2/3 | -- | 18.75 | 22.00 | 40.75 |
| GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | 4.5/5 | 6.75/8.5 | 2/3 | 3.75/4 | |||||
| 9 | Delaware | SO | 3.75/7 | 3.5/4.5 | 0/-3.5 | 2.5/5 | 2.75/3.5 | 1.5/3 | -- | 14.00 | 17.00 | 31.00 |
| GI | 1/1 | 3.5/4.5 | 0/-2.5 | 2/5 | 6.5/8.5 | 1.5/3 | 2.5/4 | |||||
| 10 | District of Columbia | SO | 5/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 3/3.5 | 2/3 | -- | 18.50 | 22.25 | 40.75 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7/8.5 | 2/3 | 3.75/4 | |||||
| 11 | Florida | SO | 1/7 | 2.75/4.5 | -1.5/-3.5 | -0.5/5 | 0.5/3.5 | 0.5/3 | -- | 2.75 | -5.75 | -3.00 |
| GI | 0/1 | 1.75/4.5 | -1.5/-2.5 | -2.5/5 | -2/8.5 | -0.5/3 | -1/4 | |||||
| 12 | Georgia | SO | 1/7 | 0/4.5 | -0.5/-3.5 | 0/5 | 0.5/3.5 | 0.5/3 | -- | 1.50 | -2.25 | -0.75 |
| GI | 0/1 | 0/4.5 | -0.5/-2.5 | -1/5 | 1.25/8.5 | 0.5/3 | -2.5/4 | |||||
| 13 | Guam | SO | 1.75/7 | 1.5/4.5 | 0/-3.5 | 1/5 | 0.5/3.5 | 0.75/3 | -- | 5.50 | -0.75 | 4.75 |
| GI | 0/1 | 1.5/4.5 | 0/-2.5 | 0/5 | 0.5/8.5 | -0.25/3 | -2.5/4 | |||||
| 14 | Hawaii | SO | 4.5/7 | 3.5/4.5 | 0/-3.5 | 3.5/5 | 1.5/3.5 | 3/3 | -- | 16.00 | 17.25 | 33.25 |
| GI | 1/1 | 3.5/4.5 | 0/-2.5 | 3.5/5 | 4/8.5 | 3/3 | 2.25/4 | |||||
| 15 | Idaho | SO | 2/7 | 0.75/4.5 | -2.5/-3.5 | -1/5 | 0/3.5 | 0.5/3 | -- | -0.25 | -9.25 | -9.50 |
| GI | 0/1 | -0.75/4.5 | -2.5/-2.5 | -3.25/5 | -2.5/8.5 | -0.5/3 | 0.25/4 | |||||
| 16 | Illinois | SO | 7/7 | 4.5/4.5 | -1.5/-3.5 | 5/5 | 3.5/3.5 | 3/3 | -- | 21.50 | 23.50 | 45.00 |
| GI | 1/1 | 4.5/4.5 | -1.5/-2.5 | 5/5 | 7.5/8.5 | 3/3 | 4/4 | |||||
| 17 | Indiana | SO | 3/7 | 1.25/4.5 | -0.5/-3.5 | -1/5 | 1/3.5 | -1/3 | -- | 2.75 | -5.50 | -2.75 |
| GI | 0/1 | 0.5/4.5 | -0.5/-2.5 | -3/5 | 0/8.5 | -1/3 | -1.5/4 | |||||
| 18 | Iowa | SO | 2/7 | 4.5/4.5 | -0.5/-3.5 | 2/5 | 1/3.5 | 0.5/3 | -- | 9.50 | -5.00 | 4.50 |
| GI | 1/1 | -0.25/4.5 | -0.5/-2.5 | -2/5 | -1/8.5 | -0.5/3 | -1.75/4 | |||||
| 19 | Kansas | SO | 1/7 | 2.75/4.5 | -1.5/-3.5 | 0/5 | 1/3.5 | 1/3 | -- | 4.25 | -3.25 | 1.00 |
| GI | 0/1 | 1.75/4.5 | -1.5/-2.5 | -1/5 | -0.5/8.5 | 0/3 | -2/4 | |||||
| 20 | Kentucky | SO | 2/7 | 2.25/4.5 | -0.5/-3.5 | 0.25/5 | 0.5/3.5 | 0.5/3 | -- | 5.00 | -0.25 | 4.75 |
| GI | 1/1 | 2.25/4.5 | -0.5/-2.5 | -1.75/5 | -0.5/8.5 | -0.5/3 | -0.25/4 | |||||
| 21 | Louisiana | SO | 1/7 | 0/4.5 | -0.5/-3.5 | -0.5/5 | 0.5/3.5 | 0/3 | -- | 0.50 | -7.25 | -6.75 |
| GI | 0/1 | -1.5/4.5 | -0.5/-2.5 | -3/5 | -0.75/8.5 | -1/3 | -0.5/4 | |||||
| 22 | Maine | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 2.5/3.5 | 3/3 | -- | 21.00 | 23.50 | 44.50 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7/8.5 | 3/3 | 4/4 | |||||
| 23 | Maryland | SO | 5.75/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 2.75/3.5 | 3/3 | -- | 20.00 | 23.00 | 43.00 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7.25/8.5 | 3/3 | 3.25/4 | |||||
| 24 | Massachusetts | SO | 6/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 1.75/3.5 | 2/3 | -- | 18.25 | 21.75 | 40.00 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7.25/8.5 | 1/3 | 4/4 | |||||
| 25 | Michigan | SO | 4/7 | 3.5/4.5 | -0.5/-3.5 | 3/5 | 2/3.5 | 1.5/3 | -- | 13.50 | 16.50 | 30.00 |
| GI | 1/1 | 3.5/4.5 | -0.5/-2.5 | 3/5 | 4/8.5 | 1.5/3 | 4/4 | |||||
| 26 | Minnesota | SO | 3/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 1.5/3.5 | 3/3 | -- | 16.00 | 20.75 | 36.75 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 5/8.5 | 3/3 | 3.25/4 | |||||
| 27 | Mississippi | SO | 2/7 | 0/4.5 | -3.5/-3.5 | 0.5/5 | 0.5/3.5 | -0.5/3 | -- | -1.00 | -6.50 | -7.50 |
| GI | 0/1 | -1.5/4.5 | -2.5/-2.5 | -1/5 | -2/8.5 | -0.5/3 | 1/4 | |||||
| 28 | Missouri | SO | 2/7 | 1/4.5 | -0.5/-3.5 | 0/5 | 1/3.5 | 0.5/3 | -- | 4.00 | -5.50 | -1.50 |
| GI | 0/1 | 0.5/4.5 | -0.5/-2.5 | -2/5 | -1.5/8.5 | 0.5/3 | -2.5/4 | |||||
| 29 | Montana | SO | 3/7 | 0.5/4.5 | -1.5/-3.5 | 0/5 | 1/3.5 | -0.5/3 | -- | 2.50 | -6.25 | -3.75 |
| GI | 0/1 | -1.5/4.5 | -1.5/-2.5 | -3.25/5 | 3.25/8.5 | -1.5/3 | -1.75/4 | |||||
| 30 | Nebraska | SO | 1/7 | 2.25/4.5 | 0/-3.5 | 0/5 | 0.5/3.5 | 0.5/3 | -- | 4.25 | -3.00 | 1.25 |
| GI | 0/1 | 1.5/4.5 | 0/-2.5 | -1/5 | -2/8.5 | -0.5/3 | -1/4 | |||||
| 31 | Nevada | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 2/3.5 | 3/3 | -- | 21.50 | 20.75 | 42.25 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4.75/5 | 4.5/8.5 | 2/3 | 4/4 | |||||
| 32 | New Hampshire | SO | 5/7 | 3.5/4.5 | 0/-3.5 | 3.5/5 | 2.25/3.5 | 2/3 | -- | 16.25 | 15.75 | 32.00 |
| GI | 1/1 | 3.5/4.5 | 0/-2.5 | 2.5/5 | 4.25/8.5 | 3/3 | 1.5/4 | |||||
| 33 | New Jersey | SO | 5/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 2/3.5 | 2/3 | -- | 18.50 | 23.25 | 41.75 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 6.75/8.5 | 2/3 | 4/4 | |||||
| 34 | New Mexico | SO | 5/7 | 4.5/4.5 | -0.5/-3.5 | 4/5 | 1/3.5 | 2/3 | -- | 16.00 | 20.00 | 36.00 |
| GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | 4/5 | 5/8.5 | 2/3 | 4/4 | |||||
| 35 | New York | SO | 6/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 3/3.5 | 3/3 | -- | 20.50 | 24.00 | 44.50 |
| GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7.5/8.5 | 3/3 | 4/4 | |||||
| 36 | North Carolina | SO | 2/7 | 1/4.5 | -0.5/-3.5 | 1.75/5 | 1/3.5 | -0.5/3 | -- | 4.75 | 1.50 | 6.25 |
| GI | 1/1 | 0/4.5 | 0/-2.5 | 0.5/5 | 0/8.5 | -0.5/3 | 0.5/4 | |||||
| 37 | North Dakota | SO | 3/7 | 3.5/4.5 | -1.5/-3.5 | 2.5/5 | 1/3.5 | 0/3 | -- | 8.50 | 2.00 | 10.50 |
| GI | 1/1 | 2/4.5 | -1.5/-2.5 | 0/5 | 0.5/8.5 | 0/3 | 0/4 | |||||
| 38 | Northern Mariana Islands | SO | 1/7 | 0.5/4.5 | 0/-3.5 | 1/5 | 0.5/3.5 | 1/3 | -- | 4.00 | -1.25 | 2.75 |
| GI | 0/1 | 0/4.5 | 0/-2.5 | 0.5/5 | 0/8.5 | 0/3 | -1.75/4 | |||||
| 39 | Ohio | SO | 2/7 | 3.5/4.5 | -1/-3.5 | -0.25/5 | 1.5/3.5 | -1/3 | -- | 4.75 | -3.00 | 1.75 |
| GI | 1/1 | 2/4.5 | -1/-2.5 | -3.25/5 | -1.5/8.5 | -1/3 | 0.75/4 | |||||
| 40 | Oklahoma | SO | 2/7 | 0/4.5 | -1.5/-3.5 | 0.5/5 | 1/3.5 | -0.5/3 | -- | 1.50 | -7.00 | -5.50 |
| GI | 0/1 | -1.5/4.5 | -1.5/-2.5 | -1/5 | -0.75/8.5 | -0.5/3 | -1.75/4 | |||||
| 41 | Oregon | SO | 6/7 | 3.5/4.5 | 0/-3.5 | 5/5 | 1/3.5 | 3/3 | -- | 18.50 | 21.00 | 39.50 |
| GI | 1/1 | 3.5/4.5 | 0/-2.5 | 5/5 | 4.5/8.5 | 3/3 | 4/4 | |||||
| 42 | Pennsylvania | SO | 2/7 | 2.75/4.5 | -0.5/-3.5 | 1.75/5 | 1/3.5 | -0.5/3 | -- | 6.50 | 10.25 | 16.75 |
| GI | 0/1 | 2.75/4.5 | -0.5/-2.5 | 1.75/5 | 4.5/8.5 | -0.5/3 | 2.25/4 | |||||
| 43 | Puerto Rico | SO | 2.25/7 | 1.5/4.5 | 0/-3.5 | 3.25/5 | 1.5/3.5 | 1/3 | -- | 9.50 | 9.75 | 19.25 |
| GI | 0/1 | 1.5/4.5 | 0/-2.5 | 3.25/5 | 1/8.5 | 1/3 | 3/4 | |||||
| 44 | Rhode Island | SO | 6.5/7 | 4.5/4.5 | -0.5/-3.5 | 3.5/5 | 1.75/3.5 | 2/3 | -- | 17.75 | 20.25 | 38.00 |
| GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | 3.5/5 | 6.75/8.5 | 1/3 | 4/4 | |||||
| 45 | South Carolina | SO | 2/7 | 0/4.5 | -2.5/-3.5 | 0/5 | 0.5/3.5 | -0.5/3 | -- | -0.50 | -9.25 | -9.75 |
| GI | 0/1 | 0/4.5 | -2.5/-2.5 | -4/5 | -2.5/8.5 | -0.5/3 | 0.25/4 | |||||
| 46 | South Dakota | SO | 2/7 | 0/4.5 | -1.5/-3.5 | 0/5 | 0/3.5 | -1/3 | -- | -0.50 | -7.00 | -7.50 |
| GI | 1/1 | -1/4.5 | -1.5/-2.5 | -2/5 | -1.5/8.5 | -1/3 | -1/4 | |||||
| 47 | Tennessee | SO | 2.25/7 | -1/4.5 | -3/-3.5 | 0/5 | 0/3.5 | -1/3 | -- | -2.75 | -11.25 | -14.00 |
| GI | 1/1 | -2/4.5 | -2.5/-2.5 | -3/5 | -2.5/8.5 | -1.25/3 | -1/4 | |||||
| 48 | Texas | SO | 1/7 | 1.25/4.5 | -1.5/-3.5 | -1.5/5 | 1/3.5 | 1/3 | -- | 1.25 | -8.00 | -6.75 |
| GI | 0/1 | -0.75/4.5 | -1.5/-2.5 | -3/5 | -1.75/8.5 | 0/3 | -1/4 | |||||
| 49 | U.S.
While progressive strongholds championed supportive policies and protections, conservative states elected a slate of leaders who openly oppose gay and trans rights and sponsored an unprecedented wave of anti-LGBTQ+ legislation, Out Leadership CEO and founder Todd Sears said. So-called “Don’t Say Gay” bills, religious exemptions and other legislation tanked the rankings of 19 red states in the Out Leadership index, according to Sears. For each state, these individual policy scores are then added up to produce a summary tally score. The major categories of laws covered by the policy tally include: Relationship & Parental Recognition, Nondiscrimination, Religious Exemptions, LGBTQ Youth, Health Care, Criminal Justice, and Identity Documents. Each category reflects a percentage range of the total possible points. Laws that explicitly mention “gender identity” or “gender identity and expression” primarily target, whether for protection or harm, transgender people. She shared the awards podium with her cisgender competitors under a new rule drafted by state athletics officials days before the event to mollify critics. Republican-led states have been in the vanguard of anti-trans legislation, causing greater geographic polarization and prompting fears among LGBTQ+ residents, even those who live in liberal cities. Jordan McGuire, a 27-year-old gay man in North Dakota, said the years he spent living in the Deep South taught him about the repressive discrimination routinely faced by gay and genderqueer people. "Equality Maps: Snapshot: LGBTQ Equality By State." https://www.mapresearch.org/equality-maps/. Today, the divide between states that roll out the welcome mat and less hospitable parts of the country is wider than ever, he said. Laws that explicitly mention sexual orientation primarily target, whether for protection or harm, lesbian, gay, and bisexual people. The least and most welcoming LGBTQ+ statesEach year for the last seven, Out Leadership has released the State LGBTQ+ Business Climate Index to gauge the overall climate for gay and transgender people state by state, mapping out where they will face the most and least discrimination and hardship. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here. The steepest declines were in Ohio, Florida and Utah, all led by Republican governors. Where are the safest places to live?The Out Leadership index was created as a LGBTQ+ inclusion reference guide for business leaders. "Equality Maps: Snapshot: LGBTQ Equality By State."https://www.mapresearch.org/equality-maps/. No other characterization of any community, state, or population is implied or intended. We recognize that safety is a complex and deeply personal experience, and not all aspects of LGBTQIA+ safety can be measured through data alone.
Note that these scores reflect only existing laws and policies.
We encourage readers to consider both the data and their lived experiences when interpreting these rankings. The safest states for LGBTQ+ families score was developed by incorporating multiple factors:
After exhaustive research and wrestling with the data and its objective results, along with considering input from LGBTQ+ readers and viewers, the states with the highest safety rating (from our analysis) for LGBTQ+ families are:
Bills and policies aimed at the queer community were at the center of Move.org’s Safety Score. Population estimates were derived from census data and modeled using population growth trends. |